ULTRA-PRO: pressure vessels with a food-grade replaceable membrane. This line is ideal for every modern installation and can be applied to any type of pump. The real volume of the pressure vessel is much greater than normal that of normal tanks of the same dimension with smaller dimensions. A compressor is not necessary since an air cushion, separated from the water by the butyl membrane, maintains a constant pressure in the tank. These tanks can also be provided with stainless steel flanges. Available capacities are from 8 to 3000 liters ( 1.75 to 660 UK gallons). They are certified by the PED 2014/68/EU, WRAS, ACS. This line has specific models made for the Italian, European Community and Extra-European Community markets.
MODEL | CODE | CAPACITY
LITRES |
ØD DIAMETER
(mm) |
H HEIGHT
(mm) |
E
(mm) |
P. MAX
bar |
P. PRECH.
bar |
Ø CONNECTION |
ULTRA-PRO 24V sfer./sph. | 1100002452 | 24 | 362 | 345 | – | 8 | 1,5 | 1″G |
ULTRA-PRO 24V | 1100002418 | 24 | 270 | 485 | – | 10 | 1,5 | 1″G |
ULTRA-PRO 50V | 1100005004 | 50 | 380 | 770 | 180 | 10 | 1,5 | 1″G |
ULTRA-PRO 60V | 1100006004 | 60 | 380 | 860 | 180 | 10 | 1,5 | 1″G |
ULTRA-PRO 80V | 1100008004 | 80 | 450 | 830 | 153 | 10 | 1,5 | 1″G |
ULTRA-PRO 100V | 1100010004 | 100 | 450 | 910 | 153 | 10 | 1,5 | 1″G |
ULTRA-PRO 100V special | 1100010020 | 100 | 450 | 910 | 153 | 10 | 1,5 | 1″G |
ULTRA-PRO 200V | 1100020004 | 200 | 550 | 1235 | 210 | 10 | 1,5 | 1 1/2″G |
ULTRA-PRO 300V | 1100030004 | 300 | 630 | 1365 | 188 | 10 | 1,5 | 1 1/2″G |
ULTRA-PRO 500V | 1100050004 | 500 | 750 | 1560 | 188 | 10 | 1,5 | 1 1/2″G |
ULTRA-PRO 750V | 1100075050 | 750 | 750 | 2075 | 150 | 8 | 1,5 | 1 1/2″G |
ULTRA-PRO 750V | 1100075056 | 750 | 750 | 2075 | 150 | 10 | 2 | 1 1/2″G |
ULTRA-PRO 1000V | 1100100050 | 1000 | 850 | 2100 | 120 | 6 | 1,5 | 1 1/2″G |
ULTRA-PRO 1000V | 1100100055 | 1000 | 850 | 2100 | 120 | 8 | 2 | 1 1/2″G |
ULTRA-PRO 750V | 1100075004* | 750 | 750 | 2075 | 150 | 10 | 1,5 | 1 1/2″G |
ULTRA-PRO 1000V | 1100100004* | 1000 | 850 | 2100 | 120 | 10 | 1,5 | 1 1/2″G |
ULTRA-PRO 1500V | 1100150002* | 1500 | 960 | 2350 | 195 | 10 | 4 | 2″G |
ULTRA-PRO 2000V | 1100200001* | 2000 | 1100 | 2490 | 270 | 10 | 4 | 2″G |
ULTRA-PRO 3000V | 1100300000* | 3000 | 1200 | 2735 | 262 | 10 | 4 | 2 1/2″G |
Technical specifications | |
Max. working pressure | See table P.MAX |
Operating temperature | -10/+99°C |
Factory precharge | See table P.PRECH. |